Page 81 - Gordon Auto Body Parts-Product Catalog
P. 81

FORD



               EXPLORER/ EXPLORER SPORT/ EXPLORER SPORT TRAC














                 GDF69                       GDF69S                    GDG89L                      GDG89R












                 GDG89AL                    GDG90S                    GDBK037L                     GDBK037R











               GDFMB003L                  GDFMB003R                  GDFMB017L                   GDFMB017R

          GD No.     MODEL   PARTS                    DESCRIPTION YEAR      OEM NO.             N.W.  G.W.  CUFT
          GDF69      EXPLR   HOOD                     (ALUM)      2016-2017  FB5Z16612A         24.2  27.1  8
          GDF69S     EXPLR   HOOD                     (STEEL)     2016-2017  FB5Z16612A-PFM     24.2  27.1  8
          GDG89L     EXPLR   FENDER                               2020-ON   LB5Z16006A          3.6   4.4   7.25
          GDG89R     EXPLR   FENDER                               2020-ON   LB5Z16005A          3.6   4.4   7.25
          GDG89AL    EXPLR   FENDER                   PHEV        2020-ON   LB5Z16006B          3.4   4.2   7.25
          GDG90S     EXPLR   HOOD                     (STEEL)     2020-ON   LB5Z16612A-PFM      21.6  25.4  8.5
          GDBK037L   EXPLR   BRKT                     KIT.BUM.    1999-2001  XL2Z-17N775BA      0.88  0.93  0.04
          GDBK037R   EXPLR   BRKT                     KIT.BUM.    1999-2001  XL2Z-17N775AA      0.88  0.93  0.04
          GDFMB003L  EXPLR   MLDG.WHEEL OPNG          TEXRD/BLK   2016-ON   FB5Z16039AB         0.53  1.02  1.26
          GDFMB003R  EXPLR   MLDG.WHEEL OPNG          TEXRD/BLK   2016-ON   FB5Z16038AB         0.53  1.02  1.26
          GDFMB017L             EXPLR   MLDG.WHEEL OPNG  BLK      2017-2021  LB5Z16039AA        0.86  1.44  1.5
          GDFMB017R             EXPLR   MLDG.WHEEL OPNG  BLK      2017-2021  LB5Z16038AA        0.86  1.44  1.5



















        75   Gordon Auto Body Parts
   76   77   78   79   80   81   82   83   84   85   86